<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.newmedia.org/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>New Media Institute (NMI) - Internet Facts, Statistics, Research &#38; Analysis</title>
				<link>Articles - Facts &#38; Stats</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.newmedia.org</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.newmedia.org</webMaster>
				<lastBuildDate>news@newmedia.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Online Holiday Spending Through December 27 Nears $28 Billion, Up 19 Percent Versus Year Ago</title>
					  <link>http://www.newmedia.org/articles/101/1/Online-Holiday-Spending-Through-December-27-Nears-28-Billion-Up-19-Percent-Versus-Year-Ago/Page1.html</link>
					  <description>comScore, Inc., today released an update of holiday season e-commerce spending for the first 57 days of the 2007 holiday season (November 1 &#8211; December 27). Nearly $28 billion has been spent online during the season-to-date, marking a 19-percent gain versus the corresponding days last year.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sun, 30 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>For Radiohead Fans, Does "Free" + "Download" = "Freeload"?</title>
					  <link>http://www.newmedia.org/articles/97/1/For-Radiohead-Fans-Does-Free---Download--Freeload/Page1.html</link>
					  <description>
2 out of 5 Downloaders are Willing to Pay an Average of $6 for &#8220;In Rainbows&#8221; Album.&#160; U.S. Downloaders are Willing to Pay More than International Counterparts.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 13 Nov 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Top U.S. Web Sites Enjoy High Visitor Retention Rates, But Face Significant Audience Overlap With Competitors</title>
					  <link>http://www.newmedia.org/articles/75/1/Top-US-Web-Sites-Enjoy-High-Visitor-Retention-Rates-But-Face-Significant-Audience-Overlap-With-Competitors/Page1.html</link>
					  <description>Nielsen//NetRatings, a global leader in Internet media and market research, announced today that the leaders in three key Web categories &#8211; search, career development and multi-category travel &#8211; enjoyed high month-over-month visitor retention rates from June to July, but also experienced significant audience overlap with the other top players in their categories.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Thu, 30 Aug 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Bebo Becomes the Most Visited Social Networking Site in the UK</title>
					  <link>http://www.newmedia.org/articles/73/1/Bebo-Becomes-the-Most-Visited-Social-Networking-Site-in-the-UK/Page1.html</link>
					  <description>comScore, a leader in measuring the digital world, today released a study of UK traffic in July to a selection of leading social networking sites.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Wed, 15 Aug 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Nielsen//Netratings Reports Topline U.S. Data for July 2007</title>
					  <link>http://www.newmedia.org/articles/70/1/NielsenNetratings-Reports-Topline-US-Data-for-July-2007/Page1.html</link>
					  <description>
Nielsen//NetRatings reports July 2007 data for the Top Sites by Parent Company and Top Brands. In addition, Nielsen//NetRatings reveals the Top Advertisers by Company for July 2007.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 13 Aug 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>57% of Online Adults Watch or Download Videos</title>
					  <link>http://www.newmedia.org/articles/69/1/57-of-Online-Adults-Watch-or-Download-Videos/Page1.html</link>
					  <description>Online video proliferates as viewers share what they find online.&#160;Younger users are most actively engaged with social features of online video. Fifty-seven percent of online adults have used the internet to watch or download video, and 19% do so on a typical day.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Wed, 25 Jul 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>comScore Releases May U.S. Search Engine Rankings</title>
					  <link>http://www.newmedia.org/articles/66/1/comScore-Releases-May-US-Search-Engine-Rankings/Page1.html</link>
					  <description>comScore, a leader in measuring the digital world, today released its monthly qSearch analysis of activity across competitive search engines. In May 2007, Google Sites captured 50.7 percent of the U.S. search market, gaining one full share point from the previous month. Yahoo! Sites maintained its second place ranking with 26.4 percent of U.S. searches, followed by Microsoft Sites (10.3 percent), Ask Network (5.0 percent) and Time Warner Network (4.6 percent). </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Fri, 22 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>May 2007 Search Engine Rankings</title>
					  <link>http://www.newmedia.org/articles/63/1/May-2007-Search-Engine-Rankings/Page1.html</link>
					  <description>comScore today released its monthly qSearch analysis of activity across competitive search engines. In May 2007, Google Sites captured 50.7 percent of the U.S. search market, gaining one full share point from the previous month. Yahoo! Sites maintained its second place ranking with 26.4 percent of U.S. searches, followed by Microsoft Sites (10.3 percent), Ask Network (5.0 percent) and Time Warner Network (4.6 percent).&#160; </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Fri, 22 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Sorting Out Information Technology Users</title>
					  <link>http://www.newmedia.org/articles/65/1/Sorting-Out-Information-Technology-Users/Page1.html</link>
					  <description>85% of American adults use the internet or cell phones &#8211; and most use both. Many also have broadband connections, digital cameras and video game systems. Yet the proportion of adults who exploit the connectivity, the capacity for self expression, and the interactivity of modern information technology is a modest 8%. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sun, 06 May 2007 00:00:00 -0700</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			