<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.newmedia.org/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>New Media Institute (NMI) - Internet Facts, Statistics, Research &#38; Analysis</title>
				<link>Articles - Streaming Video</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.newmedia.org</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.newmedia.org</webMaster>
				<lastBuildDate>news@newmedia.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>CNN/You Tube Debate Wrap-Up</title>
					  <link>http://www.newmedia.org/articles/98/1/CNNYou-Tube-Debate-Wrap-Up/Page1.html</link>
					  <description>The eight candidates vying to be the Republican nominee for president in the 2008 elections answered questions submitted by CNN and YouTube users in a debate Wednesday night.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 03 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>57% of Online Adults Watch or Download Video</title>
					  <link>http://www.newmedia.org/articles/83/1/57-of-Online-Adults-Watch-or-Download-Video/Page1.html</link>
					  <description>Fifty-seven percent of online adults have used the internet to watch or download video, and 19% do so on a typical day.&#160; The growing adoption of broadband combined with a dramatic push by content providers to promote online video has helped to pave the way for mainstream audiences to embrace online video viewing. Three-quarters of broadband users (74%) who enjoy high-speed connections at both home and work watch or download video online. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sun, 23 Sep 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>57% of Online Adults Watch or Download Videos</title>
					  <link>http://www.newmedia.org/articles/69/1/57-of-Online-Adults-Watch-or-Download-Videos/Page1.html</link>
					  <description>Online video proliferates as viewers share what they find online.&#160;Younger users are most actively engaged with social features of online video. Fifty-seven percent of online adults have used the internet to watch or download video, and 19% do so on a typical day.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Wed, 25 Jul 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Is the B2B Marketplace Utilizing Online Video, Social Networks &#38; Wikis?</title>
					  <link>http://www.newmedia.org/articles/43/1/Is-the-B2B-Marketplace-Utilizing-Online-Video-Social-Networks--Wikis/Page1.html</link>
					  <description>KnowledgeStorm Inc. and Universal McCann announced the results of a joint research study on the emerging role of new media, particularly online video, social networks and Wikis, on B2B technology purchase decisions.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 13 Nov 2006 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Microsoft Releases Windows Media Player 11 for Windows XP</title>
					  <link>http://www.newmedia.org/articles/34/1/Microsoft-Releases-Windows-Media-Player-11-for-Windows-XP/Page1.html</link>
					  <description>Microsoft Corp. today released to the public Microsoft Windows Media Player 11 for Windows XP.&#160; According to Microsoft, this is a significant milestone for music fans and the digital entertainment experience on Windows. This latest version of Windows Media Player offers consumers a test-drive of the breakthrough capabilities in Windows Media Player 11 for Windows Vista, including enhanced search and media management technologies, a visually driven user interface, and optimized support for portable music players. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 30 Oct 2006 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Data Confirms Reports of 100 Million Worldwide Daily Video Streams from YouTube.com in July 2006</title>
					  <link>http://www.newmedia.org/articles/20/1/Data-Confirms-Reports-of-100-Million-Worldwide-Daily-Video-Streams-from-YouTubecom-in-July-2006/Page1.html</link>
					  <description>Today, comScore Media Metrix announced the results of an analysis of worldwide video streaming activity from YouTube.com, confirming that an average of 100 million video streams were served per day in July 2006.&#160; In July, more than 63 million people (Age 15+) worldwide visited YouTube.com, 16 million of whom came from the U.S.&#160; On a daily basis, the site attracted an average of 6.2 million visitors worldwide, with 1.6 million residing in the U.S.&#160; The site also ranked as the 17th most visited property worldwide during the month.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Thu, 12 Oct 2006 00:00:00 -0700</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			