<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.newmedia.org/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>New Media Institute (NMI) - Internet Facts, Statistics, Research &#38; Analysis</title>
				<link>Articles - Downloading Music</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.newmedia.org</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.newmedia.org</webMaster>
				<lastBuildDate>news@newmedia.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>For Radiohead Fans, Does "Free" + "Download" = "Freeload"?</title>
					  <link>http://www.newmedia.org/articles/97/1/For-Radiohead-Fans-Does-Free---Download--Freeload/Page1.html</link>
					  <description>
2 out of 5 Downloaders are Willing to Pay an Average of $6 for &#8220;In Rainbows&#8221; Album.&#160; U.S. Downloaders are Willing to Pay More than International Counterparts.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 13 Nov 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Younger Internet Users are More Likely Than Older Ones to...</title>
					  <link>http://www.newmedia.org/articles/14/1/Younger-Internet-Users-are-More-Likely-Than-Older-Ones-to/Page1.html</link>
					  <description>Teens and Generation Y (age 18-28) are significantly more likely than older users to send and receive instant messages, play online games, create blogs, download music, and search for school information.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sun, 22 Jan 2006 00:00:00 -0800</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			