<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.newmedia.org/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>New Media Institute (NMI) - Internet Facts, Statistics, Research &#38; Analysis</title>
				<link>Articles - Internet Usage</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.newmedia.org</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.newmedia.org</webMaster>
				<lastBuildDate>news@newmedia.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Gates Predicts Widespread Usage of Facial Recognition Computer Interfaces Within 10 Years</title>
					  <link>http://www.newmedia.org/articles/106/1/Gates-Predicts-Widespread-Usage-of-Facial-Recognition-Computer-Interfaces-Within-10-Years/Page1.html</link>
					  <description>On March 13, Bill Gates pronounced that &#34;natural user interfaces&#34; (facial and voice recognition)&#160;will be&#160;integrated with our daily lives within 10 years. While many of us already realized this,&#160;Gates has now put his signature on the prediction.&#160; </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Fri, 14 Mar 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Search Engines Solving Problems?</title>
					  <link>http://www.newmedia.org/articles/102/1/Search-Engines-Solving-Problems/Page1.html</link>
					  <description>People who have faced one of several common government-related problems in the past two years are more likely to consult the internet than other sources, including experts and family members.&#160; In a national phone survey, respondents were asked whether they had encountered 10 possible problems in the previous two years, all of which had a potential connection to the government or government-provided information. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 01 Jan 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Online Holiday Spending Through December 27 Nears $28 Billion, Up 19 Percent Versus Year Ago</title>
					  <link>http://www.newmedia.org/articles/101/1/Online-Holiday-Spending-Through-December-27-Nears-28-Billion-Up-19-Percent-Versus-Year-Ago/Page1.html</link>
					  <description>comScore, Inc., today released an update of holiday season e-commerce spending for the first 57 days of the 2007 holiday season (November 1 &#8211; December 27). Nearly $28 billion has been spent online during the season-to-date, marking a 19-percent gain versus the corresponding days last year.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sun, 30 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>More Teens Creating and Sharing Material on the Internet</title>
					  <link>http://www.newmedia.org/articles/100/1/More-Teens-Creating-and-Sharing-Material-on-the-Internet/Page1.html</link>
					  <description>Content creation by teenagers continues to grow, with 64% of online teenagers ages 12 to 17 engaging in at least one type of content creation, up from 57% of online teens in 2004.&#160; Fueled by new technologies, websites, and social network domains such as Facebook and MySpace, large numbers of teens share and create materials online.&#160; </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Wed, 19 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>The Next Big Thing: User-Contributed Metadata</title>
					  <link>http://www.newmedia.org/articles/95/1/The-Next-Big-Thing-User-Contributed-Metadata/Page1.html</link>
					  <description>We know all about user-generated content, masses of users contributing to burgeoning Web corpus. It&#8217;s a manifestation of Web 2.0, the participatory Net, which companies like Google (YouTube), Yahoo (Flickr), Fox (MySpace), etc. are feasting on. In parallel, users are contributing a potentially far more lucrative Web currency&#8211;metadata about themselves. It&#8217;s the currency that will help Facebook grow into its $15 billion valuation. In addition, users are also contributing structured (meta) data about data, which will help the semantic Web to flower.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 30 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Just Half of Adults with Chronic Conditions Use the Internet</title>
					  <link>http://www.newmedia.org/articles/92/1/Just-Half-of-Adults-with-Chronic-Conditions-Use-the-Internet/Page1.html</link>
					  <description>About a fifth of American adults say that a disability, handicap, or chronic disease keeps them from participating fully in work, school, housework, or other activities. Half (51%) of those living with a disability or chronic disease go online, compared with 74% of those who report no chronic conditions. Fully 86% of internet users living with disability or chronic illness have looked online for information about at least one of 17 health topics, compared with 79% of internet users with no chronic conditions. E-patients with chronic conditions are more likely than other e-patients to report that their online searches affected treatment decisions, their interactions with their doctors, their ability to cope with their condition, and their dieting and fitness regimen. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 08 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Teens Who Visit Both MySpace and Facebook Drive Time Spent at the Social Networking Sites</title>
					  <link>http://www.newmedia.org/articles/81/1/Teens-Who-Visit-Both-MySpace-and-Facebook-Drive-Time-Spent-at-the-Social-Networking-Sites/Page1.html</link>
					  <description>Nielsen//NetRatings announced today that among U.S. visitors aged 12-17, visitors to both MySpace and Facebook spend more time at each site than those who visit just one or the other. In August, teens who visited both sites spent on average 20 percent more time on MySpace than MySpace visitors alone. Facebook benefited to an even greater degree from dual visitors, who spent on average 26 percent longer at the site than exclusive Facebook visitors.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Thu, 20 Sep 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Top U.S. Web Sites Enjoy High Visitor Retention Rates, But Face Significant Audience Overlap With Competitors</title>
					  <link>http://www.newmedia.org/articles/75/1/Top-US-Web-Sites-Enjoy-High-Visitor-Retention-Rates-But-Face-Significant-Audience-Overlap-With-Competitors/Page1.html</link>
					  <description>Nielsen//NetRatings, a global leader in Internet media and market research, announced today that the leaders in three key Web categories &#8211; search, career development and multi-category travel &#8211; enjoyed high month-over-month visitor retention rates from June to July, but also experienced significant audience overlap with the other top players in their categories.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Thu, 30 Aug 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Bebo Becomes the Most Visited Social Networking Site in the UK</title>
					  <link>http://www.newmedia.org/articles/73/1/Bebo-Becomes-the-Most-Visited-Social-Networking-Site-in-the-UK/Page1.html</link>
					  <description>comScore, a leader in measuring the digital world, today released a study of UK traffic in July to a selection of leading social networking sites.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Wed, 15 Aug 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Nielsen//Netratings Reports Topline U.S. Data for July 2007</title>
					  <link>http://www.newmedia.org/articles/70/1/NielsenNetratings-Reports-Topline-US-Data-for-July-2007/Page1.html</link>
					  <description>
Nielsen//NetRatings reports July 2007 data for the Top Sites by Parent Company and Top Brands. In addition, Nielsen//NetRatings reveals the Top Advertisers by Company for July 2007.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 13 Aug 2007 00:00:00 -0700</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			