<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.newmedia.org/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>New Media Institute (NMI) - Internet Facts, Statistics, Research &#38; Analysis</title>
				<link>Articles - Latest Studies</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.newmedia.org</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.newmedia.org</webMaster>
				<lastBuildDate>news@newmedia.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Prevalence of Digital Reading (Electronic Books, E-Books and E-Book Readers)</title>
					  <link>http://www.newmedia.org/articles/109/1/Prevalence-of-Digital-Reading-Electronic-Books-E-Books-and-E-Book-Readers/Page1.html</link>
					  <description>A recent consumer survey reported that the number of people who regularly download an electronic book or e-book to an e-book reader could reach around 16 million adults in the next few years.&#160; The report by Fairfield Research, Inc. also found that 17% of book buyers surveyed have purchased an e-book in some digital format but that 55% of those surveyed &#34;will only buy traditionally published books.&#34;</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Wed, 30 Jul 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Cyber Security Worries Inhibit Online Shopping</title>
					  <link>http://www.newmedia.org/articles/105/1/Cyber-Security-Worries-Inhibit-Online-Shopping/Page1.html</link>
					  <description>Most online Americans view online shopping as a way to save time and a convenient way to buy products. At the same time, most internet users express discomfort over a key step in online shopping &#8211; sending personal or credit card information over the internet. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sat, 16 Feb 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Top Canadian Web Rankings for December, 2007</title>
					  <link>http://www.newmedia.org/articles/103/1/Top-Canadian-Web-Rankings-for-December-2007/Page1.html</link>
					  <description>Today, comScore released its December rankings of the largest and fastest-growing Internet properties and site categories in Canada based on data from the comScore World Metrix audience measurement service.&#160; &#8220;Retail sites showed strong growth as online holiday shopping reached a fevered pitch in December,&#8221; said Brent Bernie, president of comScore Media Metrix, comScore Canada. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 21 Jan 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Search Engines Solving Problems?</title>
					  <link>http://www.newmedia.org/articles/102/1/Search-Engines-Solving-Problems/Page1.html</link>
					  <description>People who have faced one of several common government-related problems in the past two years are more likely to consult the internet than other sources, including experts and family members.&#160; In a national phone survey, respondents were asked whether they had encountered 10 possible problems in the previous two years, all of which had a potential connection to the government or government-provided information. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 01 Jan 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Top Web Sites in France for November</title>
					  <link>http://www.newmedia.org/articles/99/1/Top-Web-Sites-in-France-for-November/Page1.html</link>
					  <description>Google was the most visited property in France in November, with 19.6 million unique visitors age 15 or older, reaching 69 percent of the total French Internet audience. It was followed by Microsoft Sites which attracted nearly 18 million unique visitors, a 64 percent reach. The fastest growing of the top ten properties was multi-channel retailer, Groupe PPR, owner of sites such as Laredoute.fr and Fnac.com. The property grew 10 percent from October, attracting 10.7 million unique visitors in November, a 38 percent reach and its largest ever online audience.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Thu, 20 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>More Teens Creating and Sharing Material on the Internet</title>
					  <link>http://www.newmedia.org/articles/100/1/More-Teens-Creating-and-Sharing-Material-on-the-Internet/Page1.html</link>
					  <description>Content creation by teenagers continues to grow, with 64% of online teenagers ages 12 to 17 engaging in at least one type of content creation, up from 57% of online teens in 2004.&#160; Fueled by new technologies, websites, and social network domains such as Facebook and MySpace, large numbers of teens share and create materials online.&#160; </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Wed, 19 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Search Marketing Vital for Brand Building and Driving Offline Sales</title>
					  <link>http://www.newmedia.org/articles/94/1/Search-Marketing-Vital-for-Brand-Building-and-Driving-Offline-Sales/Page1.html</link>
					  <description>Today, comScore released findings from a major research study analyzing the role of online search in generating Web site traffic for a number of consumer packaged goods (&#8220;CPG&#8221;) categories, including baby care, personal care, home care, and packaged food. The study, entitled &#8220;The Digital Shelf: the Opportunity for Search Marketing in Consumer Packaged Goods,&#8221; was conducted in partnership with Procter &#38; Gamble, Yahoo!, and the Search Engine Marketing Professional Organization (SEMPO) to help the CPG industry better understand the opportunity to grow sales using search marketing. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 23 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Just Half of Adults with Chronic Conditions Use the Internet</title>
					  <link>http://www.newmedia.org/articles/92/1/Just-Half-of-Adults-with-Chronic-Conditions-Use-the-Internet/Page1.html</link>
					  <description>About a fifth of American adults say that a disability, handicap, or chronic disease keeps them from participating fully in work, school, housework, or other activities. Half (51%) of those living with a disability or chronic disease go online, compared with 74% of those who report no chronic conditions. Fully 86% of internet users living with disability or chronic illness have looked online for information about at least one of 17 health topics, compared with 79% of internet users with no chronic conditions. E-patients with chronic conditions are more likely than other e-patients to report that their online searches affected treatment decisions, their interactions with their doctors, their ability to cope with their condition, and their dieting and fitness regimen. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 08 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Top Web Sites in U.K. for August -- Facebook the Fastest Growing Site in the U.K.</title>
					  <link>http://www.newmedia.org/articles/90/1/Top-Web-Sites-in-UK-for-August----Facebook-the-Fastest-Growing-Site-in-the-UK/Page1.html</link>
					  <description>Today, comSscore released its report on the top Internet properties and the top gaining properties in the U.K. for August, based on data collected through the comScore World Metrix audience measurement service.&#160; Google was the most visited property in August, with 28.3 million unique visitors age 15 or older, reaching 89 percent of the total U.K. Internet audience. It was followed by Microsoft Sites, which attracted 26.8 million unique visitors, an 83 percent reach. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 01 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Top Japanese Web Rankings for August</title>
					  <link>http://www.newmedia.org/articles/89/1/Top-Japanese-Web-Rankings-for-August/Page1.html</link>
					  <description>Today, comScore released its ranking of the top Internet and top-gaining properties in Japan based on data collected through its comScore World Metrix audience ratings service. In August, nearly 54 million people in Japan age 15 or older went online from either home or work locations, averaging 19 hours online during the month. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Thu, 27 Sep 2007 00:00:00 -0700</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			