<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.newmedia.org/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>New Media Institute (NMI) - Internet Facts, Statistics, Research &#38; Analysis</title>
				<link>Articles - Social Networking</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.newmedia.org</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.newmedia.org</webMaster>
				<lastBuildDate>news@newmedia.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>More Teens Creating and Sharing Material on the Internet</title>
					  <link>http://www.newmedia.org/articles/100/1/More-Teens-Creating-and-Sharing-Material-on-the-Internet/Page1.html</link>
					  <description>Content creation by teenagers continues to grow, with 64% of online teenagers ages 12 to 17 engaging in at least one type of content creation, up from 57% of online teens in 2004.&#160; Fueled by new technologies, websites, and social network domains such as Facebook and MySpace, large numbers of teens share and create materials online.&#160; </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Wed, 19 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>The Next Big Thing: User-Contributed Metadata</title>
					  <link>http://www.newmedia.org/articles/95/1/The-Next-Big-Thing-User-Contributed-Metadata/Page1.html</link>
					  <description>We know all about user-generated content, masses of users contributing to burgeoning Web corpus. It&#8217;s a manifestation of Web 2.0, the participatory Net, which companies like Google (YouTube), Yahoo (Flickr), Fox (MySpace), etc. are feasting on. In parallel, users are contributing a potentially far more lucrative Web currency&#8211;metadata about themselves. It&#8217;s the currency that will help Facebook grow into its $15 billion valuation. In addition, users are also contributing structured (meta) data about data, which will help the semantic Web to flower.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 30 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Internet Job Hunting - Utilizing Social Media</title>
					  <link>http://www.newmedia.org/articles/91/1/Internet-Job-Hunting---Utilizing-Social-Media/Page1.html</link>
					  <description>Anyone who has spent more than an hour online in search of a job or looking for a friend can attest to the vastness of the digital world. Yet, it is debatable whether most people accept that, in fact, the Internet is a much larger entity than we ever conceived of. The Internet is a digital social network connecting people through the web pages they establish and the links they post. It is the links that are posted on the web that connect people to one another as nodes in the vast digital network. Most people have heard of the concept of six-degrees of separation but achievements in network mapping have provided evidence that people are actually more closely linked to one another than six degrees. The impact this has on our understanding of the job-hunting market is that we now have proof that people are much more closely connected through one another to potential jobs than through individual pursuits of potential jobs.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sat, 13 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Teens Who Visit Both MySpace and Facebook Drive Time Spent at the Social Networking Sites</title>
					  <link>http://www.newmedia.org/articles/81/1/Teens-Who-Visit-Both-MySpace-and-Facebook-Drive-Time-Spent-at-the-Social-Networking-Sites/Page1.html</link>
					  <description>Nielsen//NetRatings announced today that among U.S. visitors aged 12-17, visitors to both MySpace and Facebook spend more time at each site than those who visit just one or the other. In August, teens who visited both sites spent on average 20 percent more time on MySpace than MySpace visitors alone. Facebook benefited to an even greater degree from dual visitors, who spent on average 26 percent longer at the site than exclusive Facebook visitors.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Thu, 20 Sep 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Bebo Becomes the Most Visited Social Networking Site in the UK</title>
					  <link>http://www.newmedia.org/articles/73/1/Bebo-Becomes-the-Most-Visited-Social-Networking-Site-in-the-UK/Page1.html</link>
					  <description>comScore, a leader in measuring the digital world, today released a study of UK traffic in July to a selection of leading social networking sites.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Wed, 15 Aug 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Sorting Out Information Technology Users</title>
					  <link>http://www.newmedia.org/articles/65/1/Sorting-Out-Information-Technology-Users/Page1.html</link>
					  <description>85% of American adults use the internet or cell phones &#8211; and most use both. Many also have broadband connections, digital cameras and video game systems. Yet the proportion of adults who exploit the connectivity, the capacity for self expression, and the interactivity of modern information technology is a modest 8%. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sun, 06 May 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Most Teenagers Protect Themselves from Obvious Online Risks</title>
					  <link>http://www.newmedia.org/articles/60/1/Most-Teenagers-Protect-Themselves-from-Obvious-Online-Risks/Page1.html</link>
					  <description>The majority of teens actively manage their online profiles to keep the information they believe is most sensitive away from the unwanted gaze of strangers, parents and other adults. While many teens post their first name and photos on their profiles, they rarely post information on public profiles they believe would help strangers actually locate them such as their full name, home phone number or cell phone number. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Wed, 18 Apr 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Are Employers &#38; Admissions Reps Watching What You Do Online?</title>
					  <link>http://www.newmedia.org/articles/55/1/Are-Employers--Admissions-Reps-Watching-What-You-Do-Online/Page1.html</link>
					  <description>Human resources professionals around the world can monitor what current and potential employees are doing and have done online. According to the New Media Institute (NMI), both children and adults need to realize that what they do online could impact their future.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 05 Feb 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>55% of online teens use social networks and 55% have created online profiles; older girls predominate</title>
					  <link>http://www.newmedia.org/articles/52/1/55-of-online-teens-use-social-networks-and-55-have-created-online-profiles-older-girls-predominate/Page1.html</link>
					  <description>More than half (55%) of all of online American youths ages 12-17 use online social networking sites, according to a new national survey of teenagers conducted by the Pew Internet &#38; American Life Project.&#160; The survey also finds that older teens, particularly girls, are more likely to use these sites. For girls, social networking sites are primarily places to reinforce pre-existing friendships; for boys, the networks also provide opportunities for flirting and making new friends.&#160; </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sun, 07 Jan 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>New Search Engine Optimized Social Media Newswire Launching</title>
					  <link>http://www.newmedia.org/articles/44/1/New-Search-Engine-Optimized-Social-Media-Newswire-Launching/Page1.html</link>
					  <description>Business Wire and Vocus, Inc.&#160;announced that the two companies have entered into a strategic partnership in which Business Wire will use a private label version of Vocus&#8217; PRWeb press release distribution platform to provide a new search engine optimized (SEO) and social media distribution service.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 28 Nov 2006 00:00:00 -0800</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			