<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.newmedia.org/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>New Media Institute (NMI) - Internet Facts, Statistics, Research &#38; Analysis</title>
				<link>Articles - Hot Topics &#38; Issues</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.newmedia.org</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.newmedia.org</webMaster>
				<lastBuildDate>news@newmedia.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Prevalence of Digital Reading (Electronic Books, E-Books and E-Book Readers)</title>
					  <link>http://www.newmedia.org/articles/109/1/Prevalence-of-Digital-Reading-Electronic-Books-E-Books-and-E-Book-Readers/Page1.html</link>
					  <description>A recent consumer survey reported that the number of people who regularly download an electronic book or e-book to an e-book reader could reach around 16 million adults in the next few years.&#160; The report by Fairfield Research, Inc. also found that 17% of book buyers surveyed have purchased an e-book in some digital format but that 55% of those surveyed &#34;will only buy traditionally published books.&#34;</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Wed, 30 Jul 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Online Holiday Spending Through December 27 Nears $28 Billion, Up 19 Percent Versus Year Ago</title>
					  <link>http://www.newmedia.org/articles/101/1/Online-Holiday-Spending-Through-December-27-Nears-28-Billion-Up-19-Percent-Versus-Year-Ago/Page1.html</link>
					  <description>comScore, Inc., today released an update of holiday season e-commerce spending for the first 57 days of the 2007 holiday season (November 1 &#8211; December 27). Nearly $28 billion has been spent online during the season-to-date, marking a 19-percent gain versus the corresponding days last year.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sun, 30 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>CNN/You Tube Debate Wrap-Up</title>
					  <link>http://www.newmedia.org/articles/98/1/CNNYou-Tube-Debate-Wrap-Up/Page1.html</link>
					  <description>The eight candidates vying to be the Republican nominee for president in the 2008 elections answered questions submitted by CNN and YouTube users in a debate Wednesday night.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 03 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>For Radiohead Fans, Does "Free" + "Download" = "Freeload"?</title>
					  <link>http://www.newmedia.org/articles/97/1/For-Radiohead-Fans-Does-Free---Download--Freeload/Page1.html</link>
					  <description>
2 out of 5 Downloaders are Willing to Pay an Average of $6 for &#8220;In Rainbows&#8221; Album.&#160; U.S. Downloaders are Willing to Pay More than International Counterparts.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 13 Nov 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Japanese Cell Phones Ward Off Gropers</title>
					  <link>http://www.newmedia.org/articles/96/1/Japanese-Cell-Phones-Ward-Off-Gropers/Page1.html</link>
					  <description>Mobile communications usage is expanding rapidly, and new applications abound.. Here&#8217;s news about one application whose time has come. This is a top application being downloaded by a multitude of Japanese women who use the very crowded Tokyo subway system. The anti-groping software program is meant to fend off perverts in the crowded Japanese subway trains</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 06 Nov 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>The Next Big Thing: User-Contributed Metadata</title>
					  <link>http://www.newmedia.org/articles/95/1/The-Next-Big-Thing-User-Contributed-Metadata/Page1.html</link>
					  <description>We know all about user-generated content, masses of users contributing to burgeoning Web corpus. It&#8217;s a manifestation of Web 2.0, the participatory Net, which companies like Google (YouTube), Yahoo (Flickr), Fox (MySpace), etc. are feasting on. In parallel, users are contributing a potentially far more lucrative Web currency&#8211;metadata about themselves. It&#8217;s the currency that will help Facebook grow into its $15 billion valuation. In addition, users are also contributing structured (meta) data about data, which will help the semantic Web to flower.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 30 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			