<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.newmedia.org/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>New Media Institute (NMI) - Internet Facts, Statistics, Research &#38; Analysis</title>
				<link>Articles</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.newmedia.org</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.newmedia.org</webMaster>
				<lastBuildDate>news@newmedia.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Gates Predicts Widespread Usage of Facial Recognition Computer Interfaces Within 10 Years</title>
					  <link>http://www.newmedia.org/articles/106/1/Gates-Predicts-Widespread-Usage-of-Facial-Recognition-Computer-Interfaces-Within-10-Years/Page1.html</link>
					  <description>On March 13, Bill Gates pronounced that &#34;natural user interfaces&#34; (facial and voice recognition)&#160;will be&#160;integrated with our daily lives within 10 years. While many of us already realized this,&#160;Gates has now put his signature on the prediction.&#160; </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Fri, 14 Mar 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Cyber Security Worries Inhibit Online Shopping</title>
					  <link>http://www.newmedia.org/articles/105/1/Cyber-Security-Worries-Inhibit-Online-Shopping/Page1.html</link>
					  <description>Most online Americans view online shopping as a way to save time and a convenient way to buy products. At the same time, most internet users express discomfort over a key step in online shopping &#8211; sending personal or credit card information over the internet. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sat, 16 Feb 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Top Canadian Web Rankings for December, 2007</title>
					  <link>http://www.newmedia.org/articles/103/1/Top-Canadian-Web-Rankings-for-December-2007/Page1.html</link>
					  <description>Today, comScore released its December rankings of the largest and fastest-growing Internet properties and site categories in Canada based on data from the comScore World Metrix audience measurement service.&#160; &#8220;Retail sites showed strong growth as online holiday shopping reached a fevered pitch in December,&#8221; said Brent Bernie, president of comScore Media Metrix, comScore Canada. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 21 Jan 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Search Engine Optimization (SEO) Training Book</title>
					  <link>http://www.newmedia.org/articles/104/1/Search-Engine-Optimization-SEO-Training-Book/Page1.html</link>
					  <description>Do you want to learn search engine optimization?&#160; Do you want your Web site to show in the top of search engine results for certain keywords?&#160; In this article, NMI reviews the most comprehensive book on SEO.&#160; </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sat, 05 Jan 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Search Engines Solving Problems?</title>
					  <link>http://www.newmedia.org/articles/102/1/Search-Engines-Solving-Problems/Page1.html</link>
					  <description>People who have faced one of several common government-related problems in the past two years are more likely to consult the internet than other sources, including experts and family members.&#160; In a national phone survey, respondents were asked whether they had encountered 10 possible problems in the previous two years, all of which had a potential connection to the government or government-provided information. </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 01 Jan 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Online Holiday Spending Through December 27 Nears $28 Billion, Up 19 Percent Versus Year Ago</title>
					  <link>http://www.newmedia.org/articles/101/1/Online-Holiday-Spending-Through-December-27-Nears-28-Billion-Up-19-Percent-Versus-Year-Ago/Page1.html</link>
					  <description>comScore, Inc., today released an update of holiday season e-commerce spending for the first 57 days of the 2007 holiday season (November 1 &#8211; December 27). Nearly $28 billion has been spent online during the season-to-date, marking a 19-percent gain versus the corresponding days last year.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Sun, 30 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Top Web Sites in France for November</title>
					  <link>http://www.newmedia.org/articles/99/1/Top-Web-Sites-in-France-for-November/Page1.html</link>
					  <description>Google was the most visited property in France in November, with 19.6 million unique visitors age 15 or older, reaching 69 percent of the total French Internet audience. It was followed by Microsoft Sites which attracted nearly 18 million unique visitors, a 64 percent reach. The fastest growing of the top ten properties was multi-channel retailer, Groupe PPR, owner of sites such as Laredoute.fr and Fnac.com. The property grew 10 percent from October, attracting 10.7 million unique visitors in November, a 38 percent reach and its largest ever online audience.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Thu, 20 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>More Teens Creating and Sharing Material on the Internet</title>
					  <link>http://www.newmedia.org/articles/100/1/More-Teens-Creating-and-Sharing-Material-on-the-Internet/Page1.html</link>
					  <description>Content creation by teenagers continues to grow, with 64% of online teenagers ages 12 to 17 engaging in at least one type of content creation, up from 57% of online teens in 2004.&#160; Fueled by new technologies, websites, and social network domains such as Facebook and MySpace, large numbers of teens share and create materials online.&#160; </description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Wed, 19 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>CNN/You Tube Debate Wrap-Up</title>
					  <link>http://www.newmedia.org/articles/98/1/CNNYou-Tube-Debate-Wrap-Up/Page1.html</link>
					  <description>The eight candidates vying to be the Republican nominee for president in the 2008 elections answered questions submitted by CNN and YouTube users in a debate Wednesday night.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Mon, 03 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>For Radiohead Fans, Does "Free" + "Download" = "Freeload"?</title>
					  <link>http://www.newmedia.org/articles/97/1/For-Radiohead-Fans-Does-Free---Download--Freeload/Page1.html</link>
					  <description>
2 out of 5 Downloaders are Willing to Pay an Average of $6 for &#8220;In Rainbows&#8221; Album.&#160; U.S. Downloaders are Willing to Pay More than International Counterparts.</description>
					  <author>news@newmedia.org (John Spagnuolo)</author>
					  <pubDate>Tue, 13 Nov 2007 00:00:00 -0800</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			